| Train Time Tables: Pinar del Rio, Matanzas, Villa Clara, Cienfuegos, Sancti Spiritus, Ciego de Avila |
| RESUMEN
DE TREN DE VIAJEROS |
|||||||||
train
nr |
origin |
depart |
destination |
arrival |
time
duration
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| Pinar
del Rio Province |
|||||||||
| IN
Pinar del Rio Province Cities: Palacios, Guane,
Pinar del Rio, Candelaria |
|||||||||
| 165 | Palacios | 05:10 | Guane | 09:28 | 2:49 | 4:20 | 109.9 | 39.1 | 25.4 |
| 166 | Guane | 15:00 | Palacios | 19:34 | 3:08 | 4:34 | 109.9 | 35.1 | 24.1 |
| 167 | Pinar del Rio | 12:10 | Guane | 14:21 | 1:37 | 2:11 | 59.9 | 37.2 | 27.2 |
| 168 | Guane | 04:50 | Pinar del Rio | 07:10 | 1:40 | 2:20 | 59.9 | 36.1 | 25.7 |
| 169 | Pinar del Rio | 18:30 | Guane | 21:05 | 1:55 | 2:35 | 59.9 | 31.4 | 23.2 |
| 170 | Guane | 11:30 | Pinar del Rio | 13:56 | 1:42 | 2:26 | 59.9 | 35.2 | 24.7 |
| 171 | Candelaria | 14:00 | Pinar del Rio | 17:04 | 2:52 | 3:04 | 84.7 | 29.6 | 27.7 |
| 172 | Pinar del Rio | 13:00 | Candelaria | 16:48 | 3:28 | 3:48 | 84.7 | 24.5 | 22.3 |
| 173 | Candelaria | 17:10 | Pinar del Rio | 20:05 | 2:40 | 2:55 | 84.7 | 31.8 | 29.1 |
| 174 | Pinar del Rio | 09:50 | Candelaria | 13:07 | 3:01 | 3:17 | 84.7 | 28.1 | 25.8 |
| RESUMEN
DE TREN DE VIAJEROS |
|||||||||
train
nr |
origin |
depart |
destination |
arrival |
time
destination
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| Matanzas
Province |
|||||||||
| IN
Matanzas Province Cities: Matanzas,
Los Arabos, Agramonta, Colon, Cardenas, Aguada |
|||||||||
| 117 | Matanzas | 17:00 | Los Arabos | 19:00 | 1:47 | 2:00 | 92.0 | 51.7 | 46.0 |
| 118 | Los Arabos | 04:40 | Matanzas | 06:40 | 1:45 | 2:00 | 92.0 | 52.6 | 46.0 |
| 133 | Matanzas | 17:00 | Agramonte | 19:38 | 2:24 | 2:28 | 80.7 | 33.6 | 32.8 |
| 134 | Agramonte | 04:40 | Matanzas | 07:22 | 2:26 | 2:42 | 80.7 | 33.2 | 29.9 |
| 157 | Matanzas | 11:25 | Colon | 13:40 | 1:58 | 2:15 | 80.7 | 41.2 | 35.9 |
| 158 | Colon | 14:25 | Matanzas | 16:40 | 2:00 | 2:15 | 80.7 | 40.4 | 35.9 |
| 159 | Cardenas | 06:20 | Aguada | 10:14 | 2:56 | 3:54 | 96.6 | 33.0 | 24.8 |
| 160 | Aguada | 05:45 | Cardenas | 09:35 | 2:53 | 3:37 | 96.6 | 33.5 | 26.8 |
| 161 | Cardenas | 16:05 | Aguada | 19:43 | 2:54 | 3:38 | 96.6 | 33.3 | 26.6 |
| 162 | Aguada | 16:40 | Cardenas | 20:53 | 2:53 | 4:13 | 96.6 | 33.5 | 22.9 |
| 163 | Colon | 12:50 | Aguada | 14:20 | 1:24 | 1:30 | 41.2 | 29.4 | 27.5 |
| 164 | Aguada | 10:40 | Colon | 12:15 | 1:29 | 1:35 | 41.2 | 27.8 | 26.1 |
| RESUMEN
DE TREN DE VIAJEROS |
|||||||||
train
nr |
origin |
depart |
destination |
arrival |
time
duration
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| Villa
Clara Province |
|||||||||
| Between
the Provinces VillaClara & Cienfuegos, Cities:
Cienfuegos, Santa Clara, Los Arabos, Placetas Norte, Sopimpa |
|||||||||
| 331 | Cienfuegos | 04:10 | Santa Clara | 06:40 | 02:04 | 02:30 | 66.4 | 32.1 | 26.6 |
| 332 | Santa Clara | 17:20 | Cienfuegos | 19:50 | 02:04 | 02:30 | 66.4 | 32.1 | 26.6 |
| 335 | Los Arabos | 04:50 | Santa Clara | 06:58 | 01:18 | 02:08 | 86.2 | 66.3 | 40.4 |
| 336 | Santa Clara | 17:48 | Los Arabos | 19:53 | 01:17 | 02:05 | 86.2 | 67.2 | 41.4 |
| 361 | Placetas Norte | 17:10 | Sopimpa | 19:50 | 01:23 | 02:40 | 55.7 | 40.3 | 18.6 |
| 362 | Sopimpa | 05:00 | Placetas Norte | 06:45 | 01:23 | 01:45 | 55.7 | 40.3 | 31.8 |
| 363 | Placetas Norte | 09:25 | Sopimpa | 12:05 | 01:23 | 02:40 | 55.7 | 40.3 | 18.6 |
| 364 | Sopimpa | 12:25 | Placetas Norte | 14:10 | 01:23 | 01:45 | 55.7 | 40.3 | 31.8 |
| IN
Villa Clara Province Cities: Santa Clara, Caibarien,
Sagua, Concha, Vega Alta |
|||||||||
train
nr |
origin |
depart |
destination |
arrival |
time
duration
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| 337 | Santa Clara | 17:30 | Caibarien | 19:48 | 01:39 | 02:18 | 61.9 | 37.5 | 26.9 |
| 338 | Caibarien | 04:21 | Santa Clara | 06:50 | 01:47 | 02:29 | 61.9 | 34.7 | 24.9 |
| 339 | Santa Clara | 08:10 | Caibarien | 10:16 | 01:39 | 02:06 | 61.9 | 37.5 | 29.5 |
| 340 | Caibarien | 13:00 | Santa Clara | 15:10 | 01:43 | 02:10 | 61.9 | 36.1 | 28.6 |
| 341 | Sagua | 04:42 | Santa Clara | 07:10 | 01:58 | 02:28 | 60.8 | 30.9 | 24.6 |
| 342 | Santa Clara | 08:50 | Sagua | 11:18 | 02:01 | 02:28 | 60.8 | 30.1 | 24.6 |
| 343 | Sagua | 13:00 | Santa Clara | 15:25 | 01:58 | 02:25 | 60.8 | 30.9 | 25.2 |
| 344 | Santa Clara | 16:30 | Sagua | 18:58 | 02:01 | 02:28 | 60.8 | 30.1 | 24.6 |
| 345 | Sagua | 03:43 | Caibarien | 06:53 | 02:23 | 03:10 | 92.0 | 38.6 | 29.1 |
| 346 | Caibarien | 17:27 | Sagua | 20:53 | 02:33 | 03:26 | 92.0 | 36.1 | 13.6 |
| 347 | Sagua | 06:30 | Concha | 07:10 | 00:26 | 00:40 | 16.9 | 39.0 | 25.4 |
| 348 | Concha | 07:25 | Sagua | 08:00 | 00:25 | 00:35 | 16.9 | 40.6 | 29.0 |
| 349 | Sagua | 11:20 | Concha | 11:55 | 00:25 | 00:35 | 16.9 | 40.6 | 29.0 |
| 350 | Concha | 12:10 | Sagua | 12:45 | 00:25 | 00:35 | 16.9 | 40.6 | 29.0 |
| 351 | Sagua | 16:20 | Concha | 16:55 | 00:25 | 00:35 | 16.9 | 40.6 | 29.0 |
| 352 | Concha | 17:10 | Sagua | 17:50 | 00:26 | 00:40 | 16.9 | 39.0 | 25.4 |
| 353 | Santa Clara | 17:00 | Vega Alta | 18:07 | 00:54 | 01:07 | 29.2 | 32.4 | 26.1 |
| 354 | Vega Alta | 06:15 | Santa Clara | 07:21 | 00:53 | 01:06 | 29.2 | 33.1 | 26.5 |
| 355 | Santa Clara | 08:40 | Vega Alta | 09:47 | 00:54 | 01:07 | 29.2 | 32.4 | 26.1 |
| 356 | Vega Alta | 10:30 | Santa Clara | 11:36 | 00:53 | 01:06 | 29.2 | 33.1 | 26.5 |
| RESUMEN
DE TREN DE VIAJEROS |
|||||||||
train
ner |
origin |
depart |
destination |
arrival |
time
duration
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| Cienfuegos
& Sancti Spiritus Province |
|||||||||
| Between
Provinces Sancti Spiritus & Cienfuegos, cities:Sancti
Spiritus, Cienfuegos,
Santa Domingo |
|||||||||
| 73 | Cienfuegos | 13:35 | Sancti Spiritus | 19:15 | 04:14 | 05:40 | 164.2 | 38.8 | 29.0 |
| 74 | Sancti Spiritus | 04:00 | Cienfuegos | 09:41 | 04:12 | 05:41 | 164.2 | 39.1 | 28.9 |
| 333 | Cienfuegos | 16:40 | Santa Domingo | 19:25 | 02:16 | 02:45 | 61.1 | 27.0 | 22.2 |
| 334 | Santa Domingo | 04:38 | Cienfuegos | 07:32 | 02:20 | 02:54 | 61.1 | 26.2 | 21.1 |
| RESUMEN
DE TREN DE VIAJEROS |
|||||||||
train
nr |
origin |
depart |
destination |
arrival |
time
duration
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| Sancti
Spiritus Province |
|||||||||
| IN
Sancti Spiritus Province, cities: Zaza del Medio,
Tunas de Zaza, Trinidad, Meyer, Enl.Central Fnta |
|||||||||
| 357 | Zaza del Medio | 17:10 | Tunas de Zaza | 19:50 | 02:18 | 02:40 | 54.0 | 23.5 | 20.3 |
| 358 | Tunas de Zaza | 05:00 | Zaza del Medio | 07:40 | 02:18 | 02:40 | 54.0 | 23.5 | 20.3 |
| 359 | Zaza del Medio | 09:40 | Tunas de Zaza | 12:20 | 02:18 | 02:40 | 54.0 | 23.5 | 20.3 |
| 360 | Tunas de Zaza | 13:20 | Zaza del Medio | 16:00 | 02:18 | 02:40 | 54.0 | 23.5 | 20.3 |
| 365 | Trinidad | 05:00 | Meyer | 06:10 | 00:57 | 01:10 | 29.0 | 30.5 | 24.9 |
| 366 | Meyer | 06:30 | Trinidad | 07:42 | 00:57 | 01:12 | 29.0 | 30.5 | 24.2 |
| 367 | Trinidad | 09:00 | Meyer | 10:10 | 00:57 | 01:10 | 29.0 | 30.5 | 24.9 |
| 368 | Meyer | 10:30 | Trinidad | 11:40 | 00:57 | 01:10 | 29.0 | 30.5 | 24.9 |
| 369 | Trinidad | 13:00 | Meyer | 14:10 | 00:57 | 01:10 | 29.0 | 30.5 | 24.9 |
| 370 | Meyer | 14:30 | Trinidad | 15:40 | 00:57 | 01:10 | 29.0 | 30.5 | 24.9 |
| 371 | Trinidad | 17:20 | Meyer | 18:30 | 00:57 | 01:10 | 29.0 | 30.5 | 24.9 |
| 372 | Meyer | 18:50 | Trinidad | 20:00 | 00:57 | 01:10 | 29.0 | 30.5 | 24.9 |
| 373 | Trinidad | 06:00 | Enl.Central Fnta | 06:32 | 00:32 | 00:32 | 16.7 | 31.3 | 31.3 |
| 374 | Enl.Central Fnta | 16:10 | Trinidad | 16:42 | 00:32 | 00:32 | 16.7 | 31.3 | 31.3 |
| RESUMEN
DE TREN DE VIAJEROS |
|||||||||
train
nr |
origin |
depart |
destination |
arrival |
time
duration
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| Ciego
de Avila Province & Camaguey |
|||||||||
| Between
Provinces Ciego de Avila & Camaguey, cities:
Moron, Santa Clara, Nuevitas, Camaguey, Esmeralda |
|||||||||
| 76 | Moron | 04:20 | Santa Clara | 08:00 | 03:25 | 03:40 | 164.3 | 48.1 | 44.8 |
| 77 | Santa Clara | 09:35 | Moron | 13:15 | 03:25 | 03:40 | 164.3 | 48.1 | 44.8 |
| 78 | Moron | 16:30 | Santa Clara | 20:10 | 03:25 | 03:40 | 164.3 | 48.1 | 44.8 |
| 79 | Santa Clara | 21:10 | Moron | 00:50 | 03:25 | 03:40 | 164.3 | 48.1 | 44.8 |
| 80 | Nuevitas | 06:05 | Santa Clara | 19:10 | 10:32 | 13:05 | 336.3 | 31.9 | 25.9 |
| 81 | Santa Clara | 05:30 | Nuevitas | 18:30 | 10:31 | 13:00 | 336.3 | 32.0 | 25.7 |
| 501 | Moron | 03:15 | Camaguey | 07:30 | 03:28 | 04:15 | 136.0 | 39.2 | 32.0 |
| 502 | Camaguey | 13:35 | Moron | 18:30 | 03:50 | 04:55 | 136.0 | 35.5 | 27.7 |
| 503 | Moron | 12:55 | Camaguey | 17:05 | 03:26 | 04:10 | 136.0 | 39.6 | 32.6 |
| 504 | Camaguey | 18:15 | Moron | 22:45 | 03:32 | 04:30 | 136.0 | 38.5 | 30.2 |
| 517 | Moron | 20:30 | Esmeralda | 22:30 | 01:54 | 02:00 | 63.9 | 33.6 | 32.0 |
| 518 | Esmeralda | 03:30 | Moron | 05:30 | 01:54 | 02:00 | 63.9 | 33.6 | 32.0 |
| IN
Ciego de Avila Province, cities: Moron, Juraco,
Ciego de Avila, Falla |
|||||||||
train
nr |
origin |
depart |
destination |
arrival |
time
duration
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| 505 | Moron | 04:05 | Juraco | 05:55 | 01:14 | 01:50 | 60.0 | 48.6 | 32.7 |
| 506 | Juraco | 06:30 | Ciego de Avila | 07:20 | 00:48 | 00:50 | 35.7 | 44.6 | 42.8 |
| 507 | Moron | 06:10 | Ciego de Avila | 07:35 | 01:21 | 01:25 | 35.7 | 26.4 | 25.2 |
| 508 | Ciego de Avila | 08:30 | Moron | 09:55 | 01:21 | 01:25 | 35.7 | 26.4 | 25.2 |
| 509 | Moron | 11:45 | Ciego de Avila | 13:05 | 01:16 | 01:20 | 35.7 | 28.2 | 26.8 |
| 510 | Ciego de Avila | 14:05 | Moron | 15:25 | 01:16 | 01:20 | 60.0 | 47.4 | 45.0 |
| 511 | Ciego de Avila | 11:10 | Juraco | 12:00 | 00:48 | 00:50 | 34.3 | 42.9 | 41.2 |
| 512 | Juraco | 13:40 | Ciego de Avila | 14:30 | 00:48 | 00:50 | 34.3 | 42.9 | 45.7 |
| 513 | Moron | 16:00 | Ciego de Avila | 17:20 | 01:16 | 01:20 | 34.3 | 23.9 | 25.7 |
| 514 | Ciego de Avila | 18:10 | Moron | 19:30 | 01:16 | 01:20 | 34.3 | 23.9 | 25.7 |
| 515 | Ciego de Avila | 16:35 | Juraco | 17:25 | 00:48 | 00:50 | 34.3 | 42.9 | 41.2 |
| 516 | Juraco | 18:10 | Moron | 20:00 | 01:39 | 01:50 | 60.0 | 36.4 | 32.7 |
| 519 | Falla | 05:00 | Moron | 05:35 | 00:35 | 00:35 | 18.9 | 32.4 | 32.4 |
| 520 | Moron | 06:25 | Falla | 07:00 | 00:35 | 00:35 | 18.9 | 32.4 | 32.4 |
| 521 | Falla | 13:50 | Moron | 14:25 | 00:35 | 00:35 | 18.9 | 32.4 | 32.4 |
| 522 | Moron | 14:45 | Falla | 15:20 | 00:35 | 00:35 | 18.9 | 32.4 | 32.4 |
| 523 | Falla | 19:00 | Moron | 19:35 | 00:35 | 00:35 | 18.9 | 32.4 | 32.4 |
| 524 | Moron | 20:00 | Falla | 20:35 | 00:35 | 00:35 | 18.9 | 32.4 | 32.4 |
| 525 | Moron | 20:10 | Ciego de Avila | 20:55 | 00:43 | 00:45 | 34.4 | 47.9 | 45.7 |
| 526 | Ciego de Avila | 23:30 | Moron | 00:15 | 00:43 | 00:45 | 34.4 | 47.9 | 45.7 |
For more Time Tables in Cuba's provinces check :