home cuba > train schedules

Cuba Junky Home

Cuba Casa Directory app

Train Time Tables Cuba

 

Cuban steam train

 

Train in Cuba is an experience, travel with the locals and lots of things will happen on your way. The only train which always ride on time is the one from Santiago de Cuba to Habana vv. (numbers 1, 2, 29 and 30) All the others...well as you can see below in the time tables, Cuba is a positive planner, but don't count at these arrival dates. Cuba has one major railway from West to East, the number 1 train from Santiago de Cuba to Havana always have precedence for all the other trains, the others have to wait, on a side-rail, till the number 1 train passed by....

The nr 1 train from Havana to Santiago de Cuba is 4 hours faster than the Viazul Bus!

RESUMEN DE TREN DE VIAJEROS

This page is number 1 of 3 pages, don't forget to check the other 2....

train nr
origin
depart
destination
arrival
time of duration
kms
speed
length
total

tech

nica

comer

cial

Havana Province Time Table
IN Havana's Province Cities: Cristina, Duran, Marti, Guines, San Antonio, Rincon, Guira, La Coubre, Union, Artemisa, ExpoCuba, Salud, Naranjito, Cienaga, 19 de Noviembre, Galapagos
101 Cristina 08:00 Duran 10:55 2:50 2:55 53.4 18.9 18.4
102 Duran 07:50 Cristina 11:19 2:48 3:29 53.4 19.1 15.3
103 Marti 08:24 Guines 11:12 2:11 2:48 46.1 21.1 16.5
104 Guines 08:00 Cristina 11:04 2:32 3:04 50.1 19.8 16.4
105 Cristina 15:00 San Antonio 17:19 1:59 2:19 40.7 20.6 17.6
106 San Antonio 15:10 Cristina 17:38 2:03 2:28 40.7 19.9 16.5
107 Rincon 16:45 Guira 17:42 0:57 0:57 22.2 23.4 23.4
108 Guira 14:45 Rincon 15:43 0:58 0:58 22.2 23.1 23.1
109 Cristina 18:10 Duran 20:51 2:41 2:41 53.4 19.9 19.9
110 Duran 11:15 Cristina 13:52 2:37 2:37 53.4 20.5 20.5
111 Cristina 16:00 Guines 18:25 2:25 2:25 50.1 20.8 20.8
112 Guines 12:00 Cristina 14:24 2:24 2:24 50.1 20.9 20.9
113 Cristina 11:45 San Antonio 13:50 2:01 2:05 40.7 20.2 19.6
114 San Antonio 18:55 Cristina 21:05 2:00 2:10 40.7 20.4 18.8
115 Rincon 13:21 Guira 14:14 0:53 1:09 22.2 25.2 19.3
116 Guira 18:35 Rincon 19:30 0:55 0:55 22.2 24.4 24.4
119 La Coubre 17:25 Union 22:44 4:45 5:19 103.1 21.7 20.0
120 Union 03:00 La Coubre 08:28 4:56 5:28 103.1 20.9 18.9
121 Cristina 17:45 Artemisa 20:20 2:17 2:35 77.3 33.9 30.0
122 Artemisa 05:50 Cristina 08:21 2:10 2:31 77.3 35.8 30.8
123 ExpoCuba 11:30 Artemisa 13:40 2:02 2:10 61.4 30.2 28.4
124 Artemisa 15:00 ExpoCuba 17:12 2:07 2:12 61.4 29.1 27.9
125 Cristina 05:00 Salud 06:20 1:18 1:20 37.4 28.8 28.1
126 Salud 07:20 Naranjito 08:22 0:50 1:02 28.7 34.6 27.9
127 Cienaga 07:30 Guira 09:10 1:18 1:40 43.3 33.3 26.1
128 Guira 11:00 19 de Noviembre 12:33 1:18 1:18 44.2 34.0 34.0
129 19 de Noviembre 13:05 Gral Peraza 14:10 0:58 1:05 30.2 31.5 28.0
130 Artemisa 18:00 Cienaga 20:56 2:19 2:56 67.4 29.2 23.0
131 Gral Peraza 15:00 Artemisa 17:15 1:42 2:15 55.4 32.6 24.6
135 Rincon 07:08 Guines 09:20 1:35 2:10 49.2 31.1 22.8
136 Guines 09:30 Cristina 11:37 1:58 2:07 50.1 25.6 23.7
137 19 de Noviembre 06:15 San Antonio 07:35 1:05 1:20 34.4 31.9 25.9
138 San Antonio 05:55 19 de Noviembre 07:22 1:08 1:27 34.4 30.4 23.7
139 19 de Noviembre 10:05 San Antonio 11:49 1:04 1:44 34.4 32.5 19.9
140 San Antonio 10:40 19 de Noviembre 12:10 1:01 1:30 34.4 34.1 22.9
141 19 de Noviembre 16:25 San Antonio 17:50 1:05 1:25 34.4 31.9 24.4
142 San Antonio 13:55 19 de Noviembre 15:07 0:59 1:12 34.4 35.1 28.7
143 19 de Noviembre 20:30 San Antonio 21:50 1:05 1:20 34.4 31.9 25.9
144 San Antonio 18:15 19 de Noviembre 19:47 1:07 1:32 34.4 31.0 22.5
145 Naranjito 08:35 San Antonio 09:35 0:59 1:00 32.0 32.7 32.0
146 San Antonio 10:00 Naranjito 11:01 0:54 1:01 32.0 35.6 31.7
147 Naranjito 11:08 Salud 12:09 0:05 1:01 28.7 34.6 28.4
148 Salud 14:10 Cristina 15:40 1:25 1:30 38.1 23.0 25.4
153 Galapagos 10:53 ExpoCuba 11:05 0:12 0:12 5.0 25.0 25.0
154 ExpoCuba 17:30 Galapagos 17:46 0:12 0:120 5.0 25.0 25.0
155 19 de Noviembre 09:20 Galapagos 10:51 1:30 1:40 17.8 11.9 10.7
156 Galapagos 17:48 19 de Noviembre 19:06 1:19 1:36 17.8 13.6 11.1
RESUMEN DE TREN DE VIAJEROS
train nr
origin
depart
destination
arrival
time of duration
kms
speed
length
total

tech

nica

comer

cial

National Train Tables, long distance trains cities: Havana CentralStation, Santiago de Cuba, Bayamo, Holguin, Sancti Spiritus, La Coubre, Cienfuegos, Pinar del Rio, Santa Clara
1 Havana CentralStation 18:05 Santiago de Cuba 06:35 12:10 12:30 835.5 67.3 66.8
2 Santiago de Cuba 17:05 Havana CentralStation 06:00 12:29 12:55 835.5 67.8 64.7
11 Havana CentralStation 15:15 Santiago de Cuba 05:15 12:30 14:00 835.5 66.8 59.7
12 Santiago de Cuba 20:25 Havana CentralStation 10:45 12:58 14:20 835.5 64.4 58.3
13 Havana CentralStation 20:25 Bayamo 10:30 12:15 14:05 713.2 58.2 50.7
14 Bayamo 19:40 Havana CentralStation 09:45 12:32 14:45 713.2 56.9 48.4
15 Havana CentralStation 19:00 Holguin 09:30 11:56 14:30 733.6 61.5 50.6
16 Holguin 18:15 Havana CentralStation 08:50 11:52 14:35 733.6 61.8 50.3
17 Havana CentralStation 21:45 Sancti Spiritus 06:00 6:17 8:15 376.2 59.9 45.6
18 Sancti Spiritus 21:00 Havana CentralStation 05:15 6:26 8:15 376.2 58.5 45.6
19 La Coubre 07:30 Cienfuegos 18:35 10:08 11:05 302.3 29.8 27.3
20 Cienfuegos 7:00 La Coubre 17:50 9:57 10:50 302.3 31.6 27.9
21 Havana CentralStation 22:35 Pinar del Rio 14:20 4:44 5:40 182.8 38.6 31.8
22 Pinar del Rio 08:45 Havana CentralStation 14:30 5:27 5:45 182.8 33.5 31.8
25 Combinado 04:38 Guantanamo 06:50 2:07 2:17 78.0 36.8 34.2
26 Guantanamo 18:50 Combinado 21:07 2:04 2:12 78.0 37.7 35.5
27 ENL.RL.MZLLO 10:21 Manzanillo 11:55 1:28 1:34 54.9 37.3 35.0
28 Manzanillo 17:20 Bayamo 19:00 1:32 1:40 54.9 35.9 32.9
31 Havana CentralStation 17:35 Santiago de Cuba 06:10 11:26 12:35 835.5 73.1 66.4
32 Santiago de Cuba 23:10 Havana CentralStation 11:10 11:04 12:00 835.5 75.5 69.6
33 Havana CentralStation 14:00 Camaguey 20:50 6:29 6:50 528.4 81.5 77.4
34 Camaguey 06:35 Havana CentralStation 13:35 6:34 6:55 528.4 79.5 75.5
35 Havana CentralStation 16:45 Moron 23:10 6:04 6:25 460.8 75.9 71.8
36 Moron 05:40 Havana CentralStation 12:00 5:59 6:20 460.8 77.1 72.8
37 La Coubre 18:45 Cienfuegos 23:45 4:44 5:00 301.0 64.0 61.2
38 Cienfuegos 02:00 La Coubre 06:50 4:35 4:50 301.0 65.9 62.3
39 Havana CentralStation 17:00 Pinar del Rio 21:10 3:45 4:10 182.8 48.7 43.8
40 Pinar del Rio 05:10 Havana CentralStation 09:20 3:58 4:20 182.8 46.0 42.2
43 Havana CentralStation 6:20 Santiago de Cuba 22:55 12:38 16:35 835.5 66.2 57.3
44 Santiago de Cuba 10:30 Havana CentralStation 02:15 13:21 15:45 835.5 62.6 53.0
46 Santiago de Cuba 04:35 Santa Clara 16:50 10:09 12:15 557.2 54.9 45.5
47 Santa Clara 07:45 Santiago de Cuba 20:00 9:59 12:05 557.2 55.7 45.5
RESUMEN DE TREN DE VIAJEROS
train nr
origin
depart
destination
arrival
time of duration
kms
speed
length
total

tech

nica

comer

cial

EMPRESA CAMILO CIENFUEGOS (Hershey) ...MAP
Between Provinces Havana & Matanzas Cities: Matanzas, La Coubre, Casablanca, Jaruco, Calle 7, Caraballo, San Mateo, Hershey ( Empresa Camilo Cienfuegos), Santa Cruz, Canasi, Talleres
90 Matanzas 08:30 La Coubre 11:18 2:15 2:40 95.2 42.3 35.8
91 La Coubre 12:40 Matanzas 15:34 2:34 2:53 95.2 37.2 33.0
92 Matanzas 12:43 La Coubre 15:43 2:36 2:55 95.2 36.6 32.6
93 La Coubre 16:30 Matanzas 19:34 2:41 3:00 95.2 35.5 31.7
800 Matanzas 04:33 Casablanca 07:20 1:57 2:47 89.8 46.1 32.3
801 Casablanca 04:46 Matanzas 07:33 1:57 2:47 89.8 46.1 32.3
802 Matanzas 16:33 Casablanca 19:18 1:58 2:45 89.8 45.6 32.7
803 Casablanca 08:35 Matanzas 11:01 2:04 2:25 89.8 43.4 37.1
804 Matanzas 20:34 Casablanca 23:18 1:58 2:43 89.8 45.6 33.0
805 Casablanca 20:46 Matanzas 23:30 1:57 2:42 89.8 46.1 33.3
810 Jaruco 05;00 Calle 7 05;30 0;21 0;30 12.6 36.0 25.2
811 Calle 7 05:35 Jaruco 06:05 0:20 0:30 12.6 38.2 25.2
812 Jaruco 06:10 Calle 7 06:45 0:26 0:35 12.6 29.3 21.7
813 Calle 7 07:10 Jaruco 07:40 0:20 0:30 12.6 38.2 25.2
814 Jaruco 07:45 Calle 7 08:15 0:21 0:30 12.6 36.0 25.2
815 Calle 7 08:20 Jaruco 08:50 0:20 0:30 12.6 38.2 25.2
816 Jaruco 09:00 Calle 7 09:30 0:21 0:30 12.6 36.0 25.2
817 Calle 7 10:30 Jaruco 11:00 0:20 0:30 12.6 38.2 25.2
818 Jaruco 11:05 Calle 7 11:35 0:21 0:30 12.6 36.0 25.2
819 Calle 7 12:35 Jaruco 13:05 0:20 0:30 12.6 38.2 25.2
820 Jaruco 13:15 Calle 7 13:45 0:21 0:30 12.6 36.0 25.2
821 Calle 7 14:20 Jaruco 14:50 0:20 0:30 12.6 38.2 25.2
822 Jaruco 15:05 Calle 7 15:35 0:21 0:30 12.6 36.0 25.2
823 Calle 7 16:10 Jaruco 16:40 0:20 0:30 12.6 38.2 25.2
824 Jaruco 16:50 Calle 7 17:20 0:21 0:30 12.6 36.0 25.2
825 Calle 7 17:25 Jaruco 17:55 0:20 0:30 12.6 38.2 25.2
826 Jaruco 18:05 Calle 7 18:35 0:21 0:30 12.6 36.0 25.2
827 Calle 7 19:10 JARUCO 19:40 0:20 0:30 12.6 38.2 25.2
828 Jaruco 20:00 Calle 7 20:30 0:21 0:30 12.6 36.0 25.2
829 Calle 7 20:35 Jaruco 21:05 0:20 0:30 12.6 38.2 25.2
830 Jaruco 21:15 Calle 7 21:45 0:21 0:30 12.6 36.0 25.2
831 Calle 7 22:20 Jaruco 22:50 0:20 0:30 12.6 38.2 25.2
832 Caraballo 05:30 San Mateo 05:46 0:11 0:16 7.3 39.8 27.3
833 San Mateo 05:52 Caraballo 06:08 0:11 0:16 7.3 39.8 27.3
834 Caraballo 06:15 Playa del Este 07:31 0:47 1:16 35.1 44.8 27.2
835 Playa del Este 07:34 Caraballo 08:45 0:46 1:11 35.1 45.8 29.7
836 Caraballo 09:14 San Mateo 09:30 0:11 0:16 7.3 39.8 27.3
837 San Mateo 09:58 Caraballo 10:14 0:11 0:16 7.3 39.8 27.3
838 Caraballo 10:20 Hershey 10:50 0:21 0:30 12.7 36.3 25.4
839 Hershey 11:20 Caraballo 11:50 0:21 0:30 12.7 36.3 25.4
840 Caraballo 11:54 Calle 7 12:25 0:22 0:31 12.7 34.6 24.6
841 Calle 7 13:00 Caraballo 13:32 0:20 0:32 12.7 38.1 23.8
842 Caraballo 13:38 San Mateo 13:54 0:11 0:16 7.3 39.8 27.4
843 San Mateo 14:24 Caraballo 14:40 0:11 0:16 7.3 39.8 27.4
844 Caraballo 15:07 Hershey 15:37 0:21 0:30 12.7 36.3 25.4
845 Hershey 16:10 Caraballo 16:40 0:21 0:30 12.7 36.3 25.4
846 Caraballo 17:30 San Mateo 17:46 0:11 0:16 7.3 39.8 27.4
847 San Mateo 18:16 Caraballo 18:32 0:11 0:16 7.3 39.8 27.4
848 Caraballo 18:36 Hershey 19:06 0:21 0:30 12.7 36.3 25.4
849 Hershey 19:20 Caraballo 19:50 0:21 0:30 12.7 36.3 25.4
850 Caraballo 21:16 Hershey 21:50 0:21 0:30 12.7 36.3 25.4
851 Hershey 22:20 Caraballo 22:50 0:26 0:30 12.7 36.3 25.4
852 Canasi 07:33 Santa Cruz 08:09 0:29 0:36 16.2 37.3 27.0
853 Calle 7 06:50 Canasi 07:29 0:26 0:39 18.4 38.4 28.3
854 Canasi 09:21 Santa Cruz 09:57 0:28 0:36 16.2 37.3 27.0
855 Santa Cruz 08:30 Canasi 09:08 0:26 0:38 16.2 34.7 25.5
856 Santa Cruz 10:05 Calle 7 10:42 0:27 0:37 15.6 36.0 25.2
857 Calle 7 12:30 Santa Cruz 13:08 0:12 0:38 15.6 34.6 24.6
858 Santa Cruz 13:30 Jibacoa 13:45 0:12 0:15 6.7 33.5 26.8
859 Jibacoa 13:52 Santa Cruz 14:07 0:12 0:15 6.7 33.5 26.8
860 Santa Cruz 14:10 Jibacoa 14:25 0:12 0:15 6.7 33.5 26.8
861 Jibacoa 14:30 Santa Cruz 14:45 0:12 0:15 6.7 33.5 26.8
862 Santa Cruz 14:50 Hershey 15:25 0:27 0:35 15.6 34.6 26.7
863 Hershey 16:20 Santa Cruz 16:57 0:29 0:37 15.6 32.2 25.2
865 Santa Cruz 17:25 Canasi 18:05 0:31 0:40 16.2 31.3 24.3
864 Canasi 18:09 Hershey 18:50 0:30 0:41 18.4 36.8 26.9
867 Hershey 19:34 Canasi 20:13 0:30 0:39 18.4 36.8 28.3
866 Canasi 20:17 Santa Cruz 20:53 0:26 0:36 16.2 37.3 27.0
868 Santa Cruz 20:55 Calle 7 21:30 0:26 0:35 15.6 36.0 26.7
806 Hershey 06:35 La Coubre 08:03 1:22 1:28 50.6 36.9 34.4
869 La Coubre 09:05 Canasi 11:13 1:55 2:10 68.1 35.9 31.8
870 Canasi 11:20 Calle 7 12:00 0:32 0:40 19.0 35.8 28.4
809 Calle 7 10:02 Canasi 10:52 0:32 0:50 18.0 35.8 22.9
876 Canasi 11:37 La Coubre 13:45 1:54 2:08 69.1 36.4 32.4
875 La Coubre 14:10 Hershey 15:44 1:21 1:34 50.6 37.5 32.2
807 Calle 7 08:46 Canasi 09:38 0:34 0:52 19.0 33.3 21.9
874 Canasi 09:54 La Coubre 12:13 1:56 2:19 69.1 35.8 29.8
873 La Coubre 12:25 Hershey 13:50 1:22 1:25 50.6 36.9 35.6
808 Hershey 07:33 La Coubre 09:03 1:23 1:30 50.6 36.7 33.7
871 La Coubre 10:10 Canasi 12:14 1:55 2:04 69.1 35.9 33.4
872 Canasi 12:20 Talleres 12:59 0:31 0:39 19.0 36.5 29.2

For more Time Tables in Cuba's provinces check :

 

 

 

 

 

 

CUBA PAGES

DESTINATIONS | TRAVEL INFO
HOTELS | CASAS PARTICULARES | CAR RENTAL
FLIGHTS | CULTURE

 

 

Cuba destinations Cuba casas particulares
Cuba flights Cuba car rental

 

Cuba Junky Zazzle Store
Cuba Casa Directory app
Cuba Casa Directory app

 

Cuba-Junky Facebook Cuba-Junky Twitter Cuba-Junky Pinterest

 

About Cuba Junky Write a review
Add a casa particular Havana Journal

 

 

 

©Cuba-Junky | KvK / CC The Hague The Netherlands: 27315058